Others
| ID | COMPANY | HOUSE TYPE | MODEL | LOT AREA | DESCRIPTION | PRICE | DATE |
|---|---|---|---|---|---|---|---|
| 118 | Camella | --- | --- | 32 - 50 sqm | 80 - 179 sqm | Hacienda at La Montagna Estates; Camella East; Teresa | Php 1.0M - 1.8M |
| 119 | Camella | --- | --- | 64 - 81 sqm | 88 - 223 sqm | Palazzo at La Montagna ; Camella East; Teresa | Php 1.6M - 2.4M |
| 120 | Camella | --- | --- | 25 - 50 sqm | 60 - 80 sqm | La Hacienda; Camella East; Teresa | Php 800K - 1.2M |
| 121 | Camella | --- | --- | 64 - 81 sqm | 93 - 211 sqm | Villa at La Montagna Estates | Php 1.6M - 2.5M |
| 122 | Camella | --- | --- | 64 sqm | 80 - 113 sqm | Camella North Bulacan; Tiera del Sueno | Php 1.5M - 1.8M |
| 123 | Camella | --- | --- | 81 - 95 sqm | 108 - 120 sqm | Camella North Valenzuela; Nova Romania 2 | Php 2.3M - 3.3M |
| 124 | Camella | --- | --- | 50 - 115 sqm | 80 - 201 sqm | Camella North; Deparo Caloocan City; Altezza at Nova Romania | Php 1.5M - 4.8M |
| 126 | Camella | --- | --- | 131 - 181 sqm | 108 - 181 sqm | Camella South; Gen. Trias Cavite; Bella Vista | Php 3.2M - 4.4M |
| 127 | Camella | --- | --- | 50- 81 sqm | 88 - 196 sqm | Camella South; Gen. Trias Cavite; Tierra Del Fuego | Php 1.4M - 2.5M |
| 128 | Camella | --- | --- | 37 - 64 sqm | 141 - 175 sqm | Camella South; Daang Hari Alabang; Springfield | Php 1.2M - 2.6M |
| 130 | Camella | --- | --- | 64 - 181 sqm | 88 - 243 sqm | Camella South; Imus Cavite; Terrasa | Php 1.8M - 6.3M |
| 131 | Camella | --- | --- | 76.5 - 181 sqm | 101 - 241 sqm | Camella South; BF Resort Las Pinas City; Merida | Php 2.6M - 6.4M |
100 MB free hosting. Click here to build your own free site.