CrownAsia

 

ID COMPANY HOUSE TYPE MODEL LOT AREA DESCRIPTION PRICE DATE
7 CrownAsia Crown Classic Homes --- 181 - 365 sqm Php 2.4M - 5.6M 11/09/2006
8 CrownAsia Amalfi --- 125 - 287 sqm Php 966K - 2.8M 11/09/2006
1 CrownAsia Cottonwoods --- 192- 405 sqm Php 1.8M - 3.9M 11/07/2006
2 CrownAsia Woodberry --- 120 - 214 sqm Php 1.1M - 2.2M 11/07/2006
5 CrownAsia Mille Luce --- 221 - 483 sqm Php 3M - 7M 11/09/2006
6 CrownAsia La Brea --- 237 - 291 sqm Php 3.5M - 4.4M 11/09/2006

100 MB free hosting. Click here to build your own free site.