Brittany
| ID | COMPANY | HOUSE TYPE | MODEL | LOT AREA | DESCRIPTION | PRICE | DATE |
|---|---|---|---|---|---|---|---|
| 9 | Brittany | --- | --- | 524 - 535 sqm | Portofino Heights | Php 8.5M - 8.7M | 11/09/2006 |
| 10 | Brittany | --- | --- | 358 - 664 sqm | Portofino South | Php 5.4M - 9.8M | 11/09/2006 |
| 11 | Brittany | --- | --- | 367 - 873 sqm | Portofino South | Php 5M - 12.8M | 11/09/2006 |
| 12 | Brittany | --- | --- | 383 - 818 sqm | Portofino South | Php 5M - 12M | 11/09/2006 |
| 13 | Brittany | --- | --- | 370 - 877 sqm | Portofino South | Php 5M - 12.9M | 11/09/2006 |
| 14 | Brittany | --- | --- | 289 -632 sqm | Portofino South Wide Lots | Php 3.7M - 8.3M | 11/09/2006 |
| 15 | Brittany | Crosswinds | Pine Grove | 432 - 568 sqm | PH1 | Php 5.3M - 6.9M | 11/09/2006 |
| 16 | Brittany | Crosswinds | Pine Grove | 225 - 397 sqm | PH2 | Php 2.4M - 4.4M | 11/09/2006 |
| 3 | Brittany | Georgia Club | --- | 196 - 369 sqm | Php 2.3M - 4.3M | 11/07/2006 | |
| 4 | Brittany | Caribe | --- | 231 - 1073 sqm | Php 3.5M - 12.6M | 11/07/2006 | |
| 17 | Brittany | Crosswinds | Peak View | 816 sqm | lot 6 | Php 10,096,160 | 11/09/2006 |
100 MB free hosting. Click here to build your own free site.